Deal Tracker
China-to-West biotech licensing & M&A — upfront terms, total biobucks, modality, stage, and BIOSECURE exposure. Sort or filter any column.
12 transactions · $79.8B+ aggregate value
- Total value
- $79.8B+
- aggregate biobucks
- Transactions
- 12
- tracked deals
- Acquirers
- 11
- Western pharma
- Modalities
- 9
- asset classes
- BIOSECURE-flagged
- 0
- none currently
| BIOSECURE | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AstraZeneca | CSPC Pharmaceutical石药集团 | Oct 2025 | $18.5B | $100M | 0.5% | Small Molecule | Cardiovascular / Metabolic | Pre-clinical | Clear |
| GSK | Hengrui Medicine恒瑞医药 | Jul 2025 | $12B | $500M | 4.2% | Multi-asset (12 programs) | Respiratory / Immunology / Oncology | Mixed (lead: clinical PDE3/4i for COPD) | Clear |
| BMS | BioNTech (China-originated)BNT-327 | Jun 2025 | $11.1B | Undisclosed | — | Bispecific Antibody | Oncology | Phase II | Clear |
| Takeda | Innovent Biologics信达生物 | Oct 2025 | $10B+ | $1.2B | 12% | Bispecific + ADC | Oncology (Solid Tumors) | Phase I/II | Clear |
| Merck | Kelun-Biotech科伦博泰 | 2022-ongoing | $9.4B+ | $175M | 1.9% | ADC (7 targets) | Oncology | Pre-clinical / Phase I | Clear |
| AbbVie | RemeGen荣昌生物 | 2025 | $5.6B | $100M | 1.8% | ADC | Oncology | Phase III (China approved) | Clear |
| Summit Therapeutics | Akeso康方生物 | 2022 | $5B+ | $500M | 10% | Bispecific Antibody | Oncology | Phase III | Clear |
| Pfizer | 3SBio三生制药 | May 2025 | $4.8B | $1.25B | 26% | Bispecific Antibody | Oncology / Immunology | Phase II | Clear |
| Eli Lilly | Innovent Biologics信达生物 | 2015-ongoing | $1.4B+ | Multiple tranches | — | Monoclonal Antibody + Bispecific | Oncology | Multiple stages | Clear |
| AstraZeneca | Eccogene益方生物 | 2025 | ~$1B+ | Undisclosed | — | Small Molecule | Metabolic (GLP-1) | Phase I | Clear |
| Novartis | BeiGene百济神州 | 2021 | $650M+ | $650M | — | Monoclonal Antibody | Oncology | Phase III / Approved in China | Clear |
| Johnson & Johnson | Legend Biotech传奇生物 | 2017-ongoing | $350M+ upfront + royalties | $350M | — | CAR-T Cell Therapy | Hematology (Multiple Myeloma) | Pre-clinical at signing, now FDA-approved | Clear |
AstraZeneca–CSPC Pharmaceutical: Largest headline value in China out-licensing history. Novel lipoprotein disruptor.
GSK–Hengrui Medicine: First major multi-asset portfolio deal. $500M upfront across 12 programs. Lead: HRS-9821 PDE3/4 inhibitor for COPD.
BMS–BioNTech (China-originated): PD-L1 x VEGF bispecific. Triggered by Akeso ivonescimab competitive pressure.
Takeda–Innovent Biologics: IBI363 and IBI343 — two cancer assets. Includes $100M equity investment. Biggest deal for Chinese-developed antibodies at signing.
Merck–Kelun-Biotech: Multi-target ADC platform deal. OptiDC linker-payload technology.
AbbVie–RemeGen: Disitamab vedotin (HER2 ADC). Largest ADC out-licensing from China.
Summit Therapeutics–Akeso: Ivonescimab (PD-1/VEGF). First-in-class bispecific. Beat pembrolizumab in NSCLC.
Pfizer–3SBio: Highest upfront-to-total ratio among mega-deals. Reflects clinical-stage premium.
Eli Lilly–Innovent Biologics: Long-running strategic collaboration. Includes sintilimab and multiple pipeline candidates.
AstraZeneca–Eccogene: Oral GLP-1 receptor agonist. Validates Chinese small molecule innovation in obesity/metabolic.
Novartis–BeiGene: Tislelizumab (PD-1). Rights later returned to BeiGene, which now commercializes globally.
Johnson & Johnson–Legend Biotech: Carvykti (cilta-cel). First China-originated cell therapy with global FDA approval. $1B+ revenue trajectory.